Baltimore Ravens Team Information

  • Show Picks From:
  • Help
Picks in Round One
[ Player ] [ POS ] [ % ]
Team Needs Chart
Drafts by Fans
[ User ] [ Rounds ] [ Views ] [ Date ]
Positions in Round One
[ POS ] [ % ]

Picks by Round

Pick Player Position Drafts %
3 Matt Ryan QB 1 100.00%
Pick Player Position Drafts %
5 Matt Ryan QB 2 100.00%
8 Matt Ryan QB 379 26.05%
8 Brian Brohm QB 238 16.36%
8 Leodis McKelvin CB 160 11.00%
8 Mike Jenkins CB 142 9.76%
8 Ryan Clady T 107 7.35%
8 Keith Rivers OLB 83 5.70%
8 Andre Woodson QB 67 4.60%
8 Dominque Rodgers CB 48 3.30%
8 Vernon Gholston DE 48 3.30%
8 Sedric Ellis DT 34 2.34%
8 Aqib Talib CB 28 1.92%
8 Dan Connor OLB 26 1.79%
8 Darren McFadden RB 12 0.82%
8 Malcolm Jenkins CB 10 0.69%
8 Glenn Dorsey DT 10 0.69%
8 Branden Albert G 8 0.55%
8 Derrick Harvey DE 7 0.48%
8 Jeff Otah T 7 0.48%
8 Joe Flacco QB 5 0.34%
8 DeSean Jackson WR 4 0.27%
8 Chris Long DE 3 0.21%
8 Sam Baker T 3 0.21%
8 Chris Williams T 3 0.21%
8 James Laurinaitis MLB 3 0.21%
8 Malcolm Kelly WR 3 0.21%
8 Antoine Cason CB 2 0.14%
8 John David Booty QB 2 0.14%
8 Jake Long T 2 0.14%
8 Devin Thomas WR 1 0.07%
8 Caleb Hanie QB 1 0.07%
8 Colt Brennan QB 1 0.07%
8 Evan Moore WR 1 0.07%
8 John Greco T 1 0.07%
8 Tracy Porter CB 1 0.07%
8 Mike Cox FB 1 0.07%
8 Quentin Groves DE 1 0.07%
8 Kenny Phillips FS 1 0.07%
8 Duke Robinson G 1 0.07%
8 Darrell Strong TE 1 0.07%
Pick Player Position Drafts %
9 Leodis McKelvin CB 1 100.00%
10 Branden Albert G 1 50.00%
10 Ryan Clady T 1 50.00%
18 Joe Flacco QB 1 100.00%

Top Targeted Positions by Pick

Pick Position Drafts % of Drafts
3 QB 1 100.00%
5 QB 2 100.00%
8 QB 693 47.63%
9 CB 1 100.00%
10 G 1 50.00%
18 QB 1 100.00%
39 QB 257 32.74%
40 CB 61 33.70%
100 RB 1 100.00%
104 OLB 100 32.15%
136 WR 57 22.89%
168 WR 31 14.42%
200 WR 29 13.94%

Drafts By Fans